SanIsidro

sanisidrocultura.org

Venetian DeepStack Series Running Five $1 Million Guaranteed Tournaments


The Venetian Las Vegas

The World Series of Poker takes center stage in the poker universe this fall, but plenty of other live tournament action will play out in Las Vegas alongside the WSOP.

The Venetian’s in-house flagship tournament festival, The DeepStack series, is currently underway. The current edition of the series is broken up into the DeepStack Extravaganza (running now through Sept. 26), and the DeepStack Championship II (Sept. 27 through Nov. 28).

A couple of big guarantees still await in the Deepstack Extravaganza, including the following events:

  • Sept. 20-22: $400 NLH MonsterStack ($100,000 guaranteed)
  • Sept. 23-26: $600 NLH UltimateStack ($200,000 guaranteed)

Remaining events on the The DeepStack Extravaganza schedule include:

Venetian DeepStack Extravaganza Remaining Schedule

Event Date Time (PT) Tournament Guarantee
22 Sept. 18 12:10 p.m. $500 NLH EpicStack $30,000
23 Sept. 19 11:10 a.m. $400 NLH MonsterStack $25,000
24 Sept. 19 3:10 p.m. $400 Pot-Limit Omaha $10,000
25 Sept. 20-22 11:10 a.m. $400 NLH MonsterStack $100,000
26 Sept. 20 6:10 p.m. $200 NLH Bounty $6,000
27 Sept. 22 1:10 p.m. $400 NLH MonsterStack $25,000
28 Sept. 23-26 11:10 a.m. $600 NLH UltimateStack $200,000
29 Sept. 23 6:10 p.m. $200 NLH Survivor $6,000
30 Sept. 26 2:10 p.m. $400 NLH MonsterStack $20,000

Following DeepStack Extravaganza, the DeepStack Championship II series beings. The 76-event schedule offers more than $10 million in combined guaranteed prize money.

The DeepStack Championship II part of the series runs Sept. 27 through Nov. 28. Big payouts will abound during the series, with five different $1 million guaranteed tournaments on tap.

That slate of tournaments includes a pair of MSPT Main Events and a $2,500 buy-in Card Player Poker Tour event.

Notable tournaments in the series include:

  • Sept. 28-Oct. 1: $800 NLH UltimateStack ($400,000 guaranteed)
  • Oct. 9-11: $1,100 NLH UltimateStack ($400,000 guaranteed)
  • Oct. 12-15: $1,100 NLH MSPT ($1,000,000 guaranteed)
  • Oct. 18-21: $1,600 NLH MSPT ($1,000,000 guaranteed)
  • Oct. 22-25: $600 NLH MonsterStack ($250,000 guaranteed)
  • Oct. 26-28: $1,100 NLH UltimateStack ($400,000 guaranteed)
  • Oct. 29-31: $800 NLH Seniors (50+) ($300,000 guaranteed)
  • Nov. 1-4: $1,100 NLH Mini DeepStack Championship ($1,000,000 guaranteed)
  • Nov. 7-10: $1,600 NLH DeepStack Championship ($1,000,000 guaranteed)
  • Nov. 11-14: $2,500 NLH Card Player Poker Tour ($1,000,000 guaranteed)

PokerNews will offer live updates from both Mid-States Poker Tour (MSPT) events.

Venetian DeepStack Championship II Full Schedule

Event Date Time (PT) Tournament Guarantee
1 Sept. 27 11:10 a.m. $400 NLH MonsterStack $25,000
2 Sept. 27 6:10 p.m. $400 NLH Survivor $15,000
3 Sept. 28-Oct. 1 11:10 a.m. $800 NLH UltimateStack $400,000
4 Sept. 28-30 3:10 p.m. $600 Limit Omaha 8/B $50,000
5 Oct. 1 1:10 p.m. $600 NLH MonsterStack $50,000
6 Oct. 2 11:10 a.m. $600 NLH MonsterStack $50,000
7 Oct. 2 3:10 p.m. $800 Pot-Limit Omaha 8/B $40,000
8 Oct. 3-6 11:10 a.m. $600 NLH UltimateStack $200,000
9 Oct. 3 6:10 p.m. $400 NLH Survivor $15,000
10 Oct. 4 6:10 p.m. $400 NLH Survivor $15,000
11 Oct. 6 1:10 p.m. $800 NLH MonsterStack $75,000
12 Oct. 7 11:10 a.m. $600 NLH MonsterStack $50,000
13 Oct. 7-9 3:10 p.m. $800 BIG O $75,000
14 Oct. 8 11:10 a.m. $600 NLH MonsterStack $50,000
15 Oct. 9 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #16)
16 Oct. 9-11 11:10 a.m. $1,100 NLH UltimateStack $400,000
17 Oct. 11 12:10 p.m. $1,100 NLH MonsterStack $150,000
18 Oct. 11 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #19)
19 Oct. 12-15 11:10 a.m. $1,100 NLH MSPT $1,000,000
20 Oct. 12 3:10 p.m. $600 Pot-Limit Omaha $40,000
21 Oct. 15 2:10 p.m. $1,100 NLH DoubleStack $150,000
22 Oct. 16 11:10 a.m. $600 NLH MonsterStack $50,000
23 Oct. 16 3:10 p.m. $1,100 Pot-Limit Omaha $75,000
24 Oct. 17 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #27)
25 Oct. 17-18 11:10 a.m. $800 NLH UltimateStack $75,000
26 Oct. 17 7:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #27)
27 Oct. 18-22 11:10 a.m. $1,600 NLH MSPT $1,000,000
28 Oct. 18 7:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #27)
29 Oct. 21 2:10 p.m. $1,100 NLH DoubleStack $150,000
30 Oct. 22-25 11:10 a.m. $600 NLH MonsterStack $250,000
31 Oct. 22 6:10 p.m. $400 NLH Survivor $15,000
32 Oct. 24 3:10 p.m. $800 Pot-Limit Omaha 8/B $75,000
33 Oct. 25 11:10 a.m. $1,100 NLH MonsterStack $150,000
34 Oct. 26 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #35)
35 Oct. 26-28 11:10 a.m. $1,100 NLH UltimateStack $400,000
36 Oct. 28 1:10 p.m. $1,100 NLH MonsterStack $150,000
37 Oct. 29-31 10:10 a.m. $800 NLH Seniors (50+) $300,000
38 Oct. 29 3:10 p.m. $600 PLO/PLO 8/B $40,000
39 Oct. 30 6:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #43)
40 Oct. 31 11:10 a.m. $1,100 NLH MonsterStack $150,000
41 Oct. 31 6:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #43)
42 Nov. 1-2 10:10 a.m. $800 NLH Super Seniors (60+) $50,000
43 Nov. 1-4 11:10 a.m. $1,100 NLH Mini Deepstack Championship $1,000,000
44 Nov. 4 11:10 a.m. $600 NLH MonsterStack $100,000
45 Nov. 4 11:10 a.m. $600 NLH MonsterStack $100,000
46 Nov. 5-7 3:10 p.m. $800 Pot-Limit Omaha $75,000
47 Nov. 6 11:10 a.m. $600 NLH MonsterStack $100,000
48 Nov. 7 6:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #49)
49 Nov. 7-10 11:10 a.m. $1,600 NLH Deepstack Championship $1,000,000
50 Nov. 7 7:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #49)
51 Nov. 8 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #49)
52 Nov. 10 1:10 p.m. $800 Pot-Limit Omaha Bounty $30,000
53 Nov. 10 6:10 p.m. $300 NLH Mega Satellite 5 Seats GTD (Event #55)
54 Nov. 11 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #55)
55 Nov. 11-13 11:10 a.m. $2,500 NLH Card Player Poker Tour $1,000,000
56 Nov. 11 6:10 p.m. $400 NLH Survivor $15,000
57 Nov. 12 10:10 a.m. $300 NLH Mega Satellite 5 Seats GTD (Event #55)
58 Nov. 13 1:10 p.m. $1,100 NLH MonsterStack $150,000
59 Nov. 14 11:10 a.m. $1,100 NLH MonsterStack $150,000
60 Nov. 14 6:10 p.m. $400 NLH Survivor $15,000
61 Nov. 15-17 11:10 a.m. $800 NLH UltimateStack $150,000
62 Nov. 15 3:10 p.m. $600 Limit Omaha 8/B $30,000
63 Nov. 17 12:10 p.m. $600 NLH MonsterStack $50,000
64 Nov. 17 6:10 p.m. $400 NLH Survivor $15,000
65 Nov. 18-21 11:10 a.m. $600 NLH EpicStack $250,000
66 Nov. 18 3:10 p.m. $800 Pot-Limit Omaha $40,000
67 Nov. 21 2:10 p.m. $400 NLH MonsterStack $20,000
68 Nov. 22-24 11:10 a.m. $400 NLH MonsterStack $150,000
69 Nov. 22 6:10 p.m. $300 NLH Bounty $12,000
70 Nov. 23 6:10 p.m. $300 NLH Bounty $12,000
71 Nov. 24 12:10 p.m. $400 NLH MonsterStack $25,000
72 Nov. 24 6:10 p.m. $300 NLH Bounty $12,000
73 Nov. 25 6:10 p.m. $300 NLH Turbo $10,000
74 Nov. 25 6:10 p.m. $300 NLH Bounty $12,000
75 Nov. 26-28 11:10 a.m. $400 NLH UltimateStack $100,000
76 Nov. 28 1:10 p.m. $400 NLH MonsterStack $20,000

*Image pxhere.com.

Recommended for you

Cole Keenan Wins MSPT Venetian $1,100 Main Event ($123,722)
Cole Keenan Wins MSPT Venetian $1,100 Main Event ($123,722)

You’ll Also Like :
Why Come Poker is Failing
The Real Poker Crack